Integrate your equipment by utilizing one of our supported network and industrial communication protocols.
Integrate your equipment by utilizing one of our supported network and industrial communication protocols.
Interface | Protocol | Receive URScript | Output Robot Data | Robot Data Frequency |
---|---|---|---|---|
Dashboard Server | TCP/IP Server | Limited | ||
Primary/Secondary Interface | TCP/IP Server | 10 Hz | ||
Realtime Interface | TCP/IP Server | 500 Hz | ||
Interpreter Mode | TCP/IP Server | N/A | ||
Real Time Data Exchange (RTDE) | TCP/IP Server | 1 - 500 Hz | ||
ROS/ROS2 Driver | TCP/IP Server | 500 Hz | ||
XLM-RPC | XLM-RPC Client | N/A | ||
Socket TCP/IP | TCP/IP Client | N/A (indirect) |
Protocol | Robot as server | Robot as client | Register Conflicts | PolyScope Compatibility |
---|---|---|---|---|
Modbus TCP/IP | None | 5.0+ | ||
Ethernet/IP | Can't be used with PROFINET or SRCI | 5.0+ | ||
PROFINET | Can't be used with EtherNet/IP | 5.0+ | ||
ProfiSafe | Can't be used with EtherNet/IP | 5.12+ | ||
SRCI | Can't be used with EtherNet/IP | 5.15+ |
Have a question? Need more information?
We want to hear from you!
Complete the form and a UR team member will reach out to discuss your needs in more detail.